Maximum Power- Pmax(W): | 605W |
Operating Voltage (Vmpp/V): | 45.43 |
Operating Current (Impp/A): | 13.32 |
Module Efficiency (%): | 21.63 |
Module Dimensions: | 2456*1134*35mm(97.05*44.65*1.38inches) |
Weight: | 34.6kg |
Mechanical Load: | Front Side Max. 5400Pa, Rear Side Max. 2400Pa |
Cell Type: | Monocrystalline Silicon |
At 34.6kg, this solar panel is lightweight and easy to install, making it a practical choice for a wide range of applications. And with a maximum series fuse rating of 25A, you can rest assured that your solar system will operate safely and effectively.
The front glass of this solar panel is made from AR coated 3.2 mm tempered glass, providing excellent durability and resistance to weathering and impact. And with a maximum system voltage of 1500Vdc (IEC / UL), this solar panel is designed to deliver reliable, long-lasting performance in even the most demanding environments.
Whether you're looking for a 550 watt monocrystalline solar panel or a 450 watt mono solar panel, this high-quality solar module is an excellent choice. So why wait? Invest in the future of your energy needs today with our innovative and efficient solar panel solutions.
ELECTRICAL CHARACTERISTICS | |||||
Model/QWBDT156- | 605W | 610W | 615W | 620W | 625W |
Testing Condition: STC Maximum Power (Pmax/W) |
605 | 610 | 615 | 620 | 625 |
Operating Voltage (Vmpp/V) | 45.43 | 45.60 | 45.77 | 45.93 | 46.10 |
Operating Current (Impp/A) | 13.32 | 13.38 | 13.44 | 13.50 | 13.56 |
Open-Circuit Voltage (Voc/V) | 55.18 | 55.31 | 55.44 | 55.57 | 55.70 |
Short-Circuit Current (Isc/A) | 13.95 | 14.03 | 14.11 | 14.19 | 14.27 |
Module Efficiency (%) | 21.63 | 21.81 | 21.99 | 22.17 | 22.35 |
REAR SUDE POWER GAIN(REFERENCE TO 620W FRONT)
Pmax Gain 5% | 10% | 15% | 20% | 25% | |
Pmax/W | 651 | 682 | 712 | 742 | 773 |
Vmpp/V | 45.93 | 45.93 | 45.83 | 45.83 | 45.83 |
Impp/A | 14.18 | 14.85 | 15.53 | 16.20 | 16.88 |
Voc/V | 55.57 | 55.57 | 55.67 | 55.67 | 55.67 |
Isc/A | 14.90 | 15.61 | 16.32 | 17.03 | 17.74 |
MECHANICAL CHARACTERISTICS | |
Solar Cell | Mono-Crystalline Silicon 182*91mm |
No. of Cells | 156(6*26) |
Module Dimensions | 2456*1134*35mm(97.05*44.65*1.38inches) |
Weight | 34.6kg |
Front Glass | 2.0mmAR Coating Semi-tempered Glass |
Back Glass | 2.0mm White Grid Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68,3 Bypass Diodes |
Output Cables | 4mm² , 300mm(+)/300mm(-) or Customized Length |
Connectors | MC4 |
APPLICATION CONDITIONS
Maximun System Voltage | DC1500V |
Operating Temperature | -40°C~+85°C |
Maximun Series Fuse | 30A |
Safety Protection Class | ClassⅡ |
Mechanical Load | Front side 5400Pa, Backside 2400Pa |
TEMPERATURE CHARACTERISTICS
Temperature Coefficient of Pmax | -0.34%/°C | |
Temperature Coefficient of Voc | -0.25%/°C | |
Temperature Coefficient of Isc | +0.04%/°C | |
Nominal Module Operating Temperature (NOCT) | 42±2°C |
The 1 Solar Module product comes with a range of technical support and services to ensure optimal performance and longevity. Our team of experts is available to provide guidance on installation, maintenance, and troubleshooting to help you get the most out of your solar module. Additionally, we offer a variety of monitoring and reporting services to track your module's energy production and identify any potential issues. Our technical support and services are designed to provide peace of mind and ensure your investment in renewable energy pays off for years to come.
PACKING CONFIGURATION
Type of Shipping | Platform Trailer (17.5m) | Container 40'HC |
Pieces/Pallet | 33 | 33 |
Total Amout | 759 | 594 |