Testing Condition: STC Maximum Power (Pmax/W): | 395 |
Operating Voltage (Vmpp/V): | 31.30 |
Operating Current (Impp/A): | 12.62 |
Module Efficiency (%): | 20.23 |
Module Dimensions: | 1722*1134*30mm(67.80*44.65*1.18inches) |
Weight: | 23KG |
Frame: | Anodized Aluminium Alloy(Black) |
Refer.Bifaciality Factor: | 70%±5% |
The PERC Solar Module is also designed with safety in mind. It has a safety protection class of ClassⅡ, which means it is protected against electric shock. This makes it a safe and reliable choice for residential and commercial applications alike. With its advanced safety features, you can trust the PERC Solar Module to provide you with clean, renewable energy for years to come.
Another key feature of the PERC Solar Module is its junction box. This solar panel is equipped with an IP68-rated junction box, which provides excellent protection against dust and water. It also has three bypass diodes, which help to minimize the impact of shading on the performance of the panel. This makes it a highly efficient and reliable choice for those who want to maximize their energy production.
The PERC Solar Module also features a back glass that is 1.6mm thick and black grid-patterned. This provides excellent protection against environmental factors, such as wind and rain, while also ensuring maximum efficiency and performance. The front glass is coated with AR coating, which helps to improve the efficiency of the panel by reducing the reflection of sunlight. This means that the PERC Solar Module is able to generate more energy from the same amount of sunlight.
Overall, the PERC Solar Module is a high-quality, efficient, and reliable perc pv module that is perfect for a wide range of applications. Whether you're a homeowner looking to reduce your energy bills or a business owner looking to go green, the PERC Solar Module is the perfect choice for you. With its advanced features, high power output, and excellent efficiency, this solar panel is sure to provide you with clean, renewable energy for years to come.
ELECTRICAL CHARACTERISTICS
Model/QWBDM108- | 395W | 440W | 405W | 410W | 415W | |||||||||||||||||||
Testing Condition: STC Maximum Power (Pmax/W) |
395 | 440 | 405 | 410 | 415 | |||||||||||||||||||
Operating Voltage (Vmpp/V) | 31.30 | 31.38 | 31.45 | 31.52 | 35.59 | |||||||||||||||||||
Operating Current (Impp/A) | 12.62 | 12.75 | 12.88 | 13.01 | 13.14 | |||||||||||||||||||
Open-Circuit Voltage (Voc/V) | 37.04 | 37.13 | 37.29 | 37.29 | 37.37 | |||||||||||||||||||
Short-Circuit Current (Isc/A) | 13.47 | 13.60 | 13.73 | 13.76 | 13.99 | |||||||||||||||||||
Module Efficiency (%) | 20.23 | 20.48 | 20.74 | 21.00 | 21.25 |
STC: Irradiance 1000W/m², Spectra at AM1.5,Cell Temperature 25℃. Power Output Tolerance: 0~+5W, Test Uncertainty for Pmax:±3% |
The Bifacial PERC Solar Module (half-cut) 395-415W is an advanced solar panel that offers many benefits to the user. One of the most significant advantages of this panel is its high power output. Due to its dual-sided generation capability, it can produce more electricity than traditional solar panels and can effectively reduce the balance of system (BOS) costs. Additionally, the conversion efficiency of the module reaches 21.25%, which is quite impressive.
The innovative non-destructive cutting technology used in the manufacturing process of the module makes it less prone to hidden cracks, reducing the risk of power loss and ensuring a higher yield for the PV system. Besides, the bifacial solar module is resistant to light-induced degradation and harsh environmental conditions such as salt mist, sand, dust, and ammonia gas, making it a reliable option for different applications.
The safety level of the Bifacial PERC Solar Module is also enhanced. It has passed the fire test Class A and features IP68 water resistance, ensuring long-term weather endurance. Users can trust this solar module to perform well even in adverse weather conditions.
The module also comes with an excellent linear power warranty, which guarantees that its power degradation within 2-30 years is ≤ 0.45% per year. Additionally, its minimum module output power is not lower than 85% each 30 years, implying excellent performance and longevity.
Pmax Gain | 5% | 10% | 15% | 20% | 25% | |||||||||||||||||||
Pmax/W | 456.3 | 445.5 | 465.8 | 486 | 506.3 | |||||||||||||||||||
Vmpp/V | 31.45 | 31.45 | 31.47 | 31.47 | 31.47 | |||||||||||||||||||
Impp/A | 13.53 | 14.17 | 14.80 | 15.44 | 16.09 | |||||||||||||||||||
Voc/V | 37.25 | 37.25 | 37.28 | 37.28 | 37.28 | |||||||||||||||||||
Isc/A | 14.46 | 15.17 | 15.73 | 16.45 | 17.12 |
Solar Cell | Mono-Crystalline Silicon 182*91mm | |||||||||||||||||
No. of Cells | 108(6*18) | |||||||||||||||||
Module Dimensions | 1722*1134*30mm(67.80*44.65*1.18inches) | |||||||||||||||||
Weight | 23kg | |||||||||||||||||
Front Glass | AR Coating Tempered Glass | |||||||||||||||||
Back Glass | 1.6mm Black Grid-patterned Glass | |||||||||||||||||
Frame | Anodized Aluminium Alloy(Black) | |||||||||||||||||
Junction Box | IP68,3 Bypass Diodes | |||||||||||||||||
Output Cables | 4mm² , 300mm(+)/300mm(-) or Customized Length |
|||||||||||||||||
Connectors | MC4 |
APPLICATION CONDITIONS | ||||||||||||||||||
Maximun System Voltage | DC1500V | |||||||||||||||||
Operating Temperature | -40°C~+85°C | |||||||||||||||||
Maximun Series Fuse | 25A | |||||||||||||||||
Safety Protection Class | ClassⅡ | |||||||||||||||||
Mechanical Load | Front side 5400Pa, Backside 2400Pa | |||||||||||||||||
Refer.Bifaciality Factor | 70%±5% | |||||||||||||||||
TEMPERATURE CHARACTERISTICS | ||||||||||||||||||
Temperature Coefficient of Pmax | -0.34%/°C -0.25%/°C +0.04%/°C 42±2°C |
|||||||||||||||||
Temperature Coefficient of Voc | ||||||||||||||||||
Temperature Coefficient of Isc | ||||||||||||||||||
Nominal Module Operating Temperature (NOCT) |
The PERC Solar Module product technical support and services include:
PACKING CONFIGURATION | ||||||||||||||||
Type of Shipping | Platform Trailer (17.5m) | Container 40'HC | ||||||||||||||
Pieces/Pallet | 36 | 36 | ||||||||||||||
Total Amout | 1332 | 936 |
Q: What is the brand name of this solar module?
A: The brand name of this solar module is Sangsolar.
Q: What is the model number of this Sangsolar module?
A: The model number of this Sangsolar module is QWBDM108-.
Q: Where is this Sangsolar module made?
A: This Sangsolar module is made in China.
Q: What is the power output of this Sangsolar module?
A: The power output of this Sangsolar module is [insert power output here, e.g. 320 watts].
Q: What is the warranty period for this Sangsolar module?
A: We cannot provide warranty-related content, please refer to the warranty document.