210-220w Double-Glass Transmittance Module 45%Transmittance
PRODUCT FEATURES
Optimized Power Gain
● High Resistance to PID;
● Low Risk of Micro-cracks;Zero Snail Trails Probability;
Unique Layout design to match the adhesive installation
● Unique design can meet the sunroom's requirements with excellent light transmittance and waterproof.
Higher-Than-Ever ROI
● 1500V System Voltage,Lower BOS Cost;
● Annual Degradation<0.5%,30-year Linear Performance Warranty;
● Frameless Design,Easier Surface Cleaning Lower O&M Cost;
Working Condition Compatibility &Safety
● High Resistance to High Temp.,High Humidity,Sand, Acid and Alkali Environment;
● 2400Pa Snow Loading,2400Pa Wind Loading;
Class-A Fireproofing;
MECHANICAL SPECIFICATIONS
Cell Type | Mono crystalline |
Solar Cells | 4*18 |
Module Dimension [mm | 1767*1040*6mn |
Weight [Kg | 25.5 |
Front Glass [mm] | 2.5 Semi tempered coated glass |
Interlayer | EVA/POE/PVB |
Back Glass [mm] | 2.5 Semi tempered glass |
Junction Box | lp67 Rated,3 by-pass diodes |
Connector | Multi-Contact MC4(or equivalent) |
Frame | No Frame |
Maximum Load Capacity [Pa] | 2400(windload)/2400(snow load) |
ELECTRICAL CHARACTERISTICs | |||||
DMJ36H(S)-210 | DMJ36H(S)-215 | DMJ36H(S)-220 | |||
STC Air Mass AM1.5,Ir- radiance 1000W/m Cell temperature 25℃ |
Maximum Power at STC [Pmax] | [W] | 210 | 215 | 220 |
Open Circuit Voltage [Voc] | [V] | 24.35 | 24.63 | 24.95 | |
Short Circuit Current [lsc] | [A] | 11.14 | 11.22 | 11.31 | |
Voltage at Maximum Power point[Vm] | [V] | 20.00 | 20.31 | 20.62 | |
Current at Maximum Power point[lm] | [A] | 10.50 | 10.59 | 10.67 | |
Power Tolerance | [%] | 0~+3% | |||
Module Efficiency | [%] | 11.4 | 11.6 | 11.9 | |
NMOT: Air Mass AM1.5,Ir- radiance 800W/m Ambient tempera ture 20℃,wind speed 1m/s |
Maximum Power at NMOT [Pmax] | [W] | 157 | 161 | 164 |
Open Circuit Voltage [Voc] | [V] | 22.7 | 23.0 | 23.3 | |
Short Circuit Current[lsc] | [A] | 8.98 | 9.05 | 9.12 | |
Voltage at Maximum Power point[Vm] | [V] | 18.4 | 18.6 | 18.9 | |
Current at Maximum Power point[lm] | [A] | 8.55 | 8.62 | 8.69 | |
Power Tolerance | [%] | 0~+3% |
WORKING CONDITIONS
Maximum System Voltage(With S) | [V] | 1000 DC(IEC) |
Maximum SystemVoltage(Without S) | [V] | 1500 DC(IEC) |
Operating Temperature | [C] | 40~+85 |
Nominal Operating Cell Temperature | [℃] | 45±3 |
Maximum rated current | [A] | 20 |
TEMPERATURE COEFFICIENTS
Temperature Coefficient of Pmax | [%/℃] | -0.42 |
Temperature Coefficient of Voc | [%/℃] | -0.33 |
Temperature Coefficient of lso | [%/℃] | 0.04 |
PACKAGE CONFIGURATION |
Per box 38 pieces 40"HQ 988 piece