| Output Power Range: | 10~20 Kwh |
| PV Maximum Input Power: | 4000W/6000W |
| MPPT Voltage Range: | 85~400V |
| Inverter Output Voltage: | 220/230VAC3% |
| System Voltage: | 48V |
| Application: | Home |
| Battery Type: | Lithium Ion |
| System Type: | Stackable |
![]()
| Model |
KP3542-
AH0650P20PS/C
|
KP5542
-AH0650P20PD/C
|
KP5542
AH0650P20PS/C
|
KP5542-AH1050P20NS/C |
| Utility Input | ||||
| Utility Input Voltage | 176VAC~264VAC (Default), 90VAC~285VAC (Configurable) | |||
| Utility Input Frequency | 45Hz~65Hz | |||
| Max. Utility Charging Current | 60A | 100A | ||
| Switch Response Time | Inverter to Utility: 10msUtility to Inverter: 20ms | |||
| Inverter Output | ||||
| Inverter Rated Power (@30℃) | 3500W | 5500W | ||
| 3-second Transient Surge Output Power | 7000W | 8500W | ||
| Inverter Output Voltage | 220/230VAC | |||
| Inverter Frequency | 50/60Hz | |||
| Output Voltage Waveform | Pure sine wave | |||
| Load Power Factor | 0.2~1(VA ≤ Rated output power) | |||
| THDv (@linear load) | ≤3% | |||
| Max. Load Efficiency | 92% | |||
| Max. Inverter Efficiency | 94% | |||
![]()
Products Description
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()